Ranking | University | Participants | Point |
---|---|---|---|
1 | Ahsanullah University of Science and Technology | 0 | |
2 | American International University, Bangladesh | 0 | |
3 | Anwar Khan Modern University | 0 | |
4 | ASA University Bangladesh | 0 | |
5 | Army Institute of Business and Administration | 0 | |
6 | Asian University of Bangladesh | 0 | |
7 | Atish Dipankar University of Science & Technology | 0 | |
8 | Bandarban University | 0 | |
9 | Bangabandhu Sheikh Mujibur Rahman Agricultural University | 0 | |
10 | Bangabandhu Sheikh Mujibur Rahman Digital University | 0 | |
11 | Bangladesh Agricultural University | 0 | |
12 | Bangladesh Army International University of Science & Technology(BAIUST) ,Comilla | 0 | |
13 | Bangladesh Open University | 0 | |
14 | Bangladesh University of Engineering & Technology | 0 | |
15 | Bangladesh University of Professionals | 0 | |
16 | Barisal University | 0 | |
17 | Army University of Engineering and Technology (BAUET), Qadirabad | 0 | |
18 | Bangladesh Islami University | 0 | |
19 | Bangladesh University | 0 | |
20 | Bangladesh University of Health Sciences | 0 | |
21 | Begum Rokeya University | 0 | |
22 | BGC Trust University Bangladesh | 0 | |
23 | BRAC University | 0 | |
24 | Britannia University | 0 | |
25 | Bangladesh University of Business & Technology | 0 | |
26 | BGMEA University of Fashion and Technology | 0 | |
27 | Canadian University of Bangladesh | 0 | |
28 | CCN University of Science & Technology | 0 | |
29 | Chittagong University of Engineering & Technology | 0 | |
30 | Chittagong Veterinary and Animal Sciences University | 0 | |
31 | City University | 0 | |
32 | Comilla University | 0 | |
33 | Daffodil International University | 0 | |
34 | Dhaka University of Engineering & Technology | 0 | |
35 | Dhaka International University | 0 | |
36 | European University of Bangladesh | 0 | |
37 | Eastern University | 0 | |
38 | East West University | 0 | |
39 | Exim Bank Agricultural University, Bangladesh | 0 | |
40 | Fareast International University | 0 | |
41 | Feni University | 0 | |
42 | German University Bangladesh | 0 | |
43 | University of Global Village | 0 | |
44 | Gono Bishwabidyalay | 0 | |
45 | Green University of Bangladesh | 0 | |
46 | Hamdard University Bangladesh | 0 | |
47 | Independent University, Bangladesh | 0 | |
48 | International Islamic University Chittagong | 0 | |
49 | The International University of Scholars | 0 | |
50 | Islamic University | 0 | |
51 | International University of Business Agriculture & Technology | 0 | |
52 | Jagannath University | 0 | |
53 | Jahangirnagar University | 0 | |
54 | Jessore University of Science & Technology | 0 | |
55 | Khulna Agricultural University | 0 | |
56 | Khulna University of Engineering and Technology | 0 | |
57 | Manarat International University | 0 | |
58 | The Millennium University | 0 | |
59 | Noakhali Science & Technology University | 0 | |
60 | North South University | 0 | |
61 | Northern University | 0 | |
62 | Notre Dame University Bangladesh | 0 | |
63 | N.P.I University of Bangladesh | 0 | |
64 | Pabna University of Science and Technology | 0 | |
65 | The People's University of Bangladesh | 0 | |
66 | Presidency University Bangladesh | 0 | |
67 | Prime University | 0 | |
68 | Primeasia University | 0 | |
69 | Pundra University of Science & Technology | 0 | |
70 | Rabindra Maitree University, Kushtia | 0 | |
71 | Rabindra University, Bangladesh | 0 | |
72 | Rajshahi University of Engineering & Technology | 0 | |
73 | Ranada Prasad Shaha University | 0 | |
74 | Rangamati Science and Technology University | 0 | |
75 | Royal University of Dhaka | 0 | |
76 | Shahjalal University of Science & Technology | 0 | |
77 | Shanto-Mariam University of Creative Technology | 0 | |
78 | Sonargaon University | 0 | |
79 | Southeast University | 0 | |
80 | Southern University Bangladesh | 0 | |
81 | Stamford University Bangladesh | 0 | |
82 | State University of Bangladesh | 0 | |
83 | Sylhet Agricultural University | 0 | |
84 | Sylhet International University | 0 | |
85 | The University of Asia Pacific | 0 | |
86 | The University of Comilla | 0 | |
87 | University of Information Technology & Sciences | 0 | |
88 | United International University | 0 | |
89 | University of Liberal Arts Bangladesh | 0 | |
90 | University of Chittagong | 0 | |
91 | University of Dhaka | 0 | |
92 | University of Creative Technology, Chittagong | 0 | |
93 | University of South Asia | 0 | |
94 | University of Development Alternative | 0 | |
95 | Uttara University | 0 | |
96 | Varendra University | 0 | |
97 | Victoria University of Bangladesh | 0 | |
98 | World University | 0 | |
99 | Islamic University of Technology | 0 | |
100 |