Football
Handball
ID | Date | Gender | Round | University | VS | University | 1st_status | 2nd_status | Venue |
---|
Volleyball
ID | Date | Gender | Round | University | VS | University | 1st_status | 2nd_status | Venue |
---|---|---|---|---|---|---|---|---|---|
7253 | 4/23, 4:00pm | Male | Final | University of Dhaka | 3 – 0 | Daffodil International University | 1 | American International University-Bangladesh | |
6921 | 4/20, 1:30pm | Male | 3rd Pos | University of Chittagong | 0 – 2 | Fareast International University | 1 | Bangladesh University of Engineering and Technology | |
6919 | 4/10, 11:30am | Male | Semi Final | University of Dhaka | 2 – 1 | University of Chittagong | 1 | Bangladesh University of Engineering and Technology | |
6917 | 4/10, 9:30am | Male | Semi Final | Daffodil International University | 2 – 0 | Fareast International University | 1 | Bangladesh University of Engineering and Technology | |
6819 | 4/9, 4:00pm | Male | Quarter Final | * | W/O | Fareast International University | 1 | Bangladesh University of Engineering and Technology | |
6817 | 4/9, 11:00am | Male | Quarter Final | University of Chittagong | 2 – 0 | Gono Bishwabidyalay | 1 | Bangladesh University of Engineering and Technology | |
6815 | 4/9, 9:30am | Male | Quarter Final | Daffodil International University | 2 – 0 | Bangladesh Army International University of Science & Technology | 1 | Bangladesh University of Engineering and Technology | |
6813 | 4/9, 12:30pm | Male | Quarter Final | Comilla University | 0 – 2 | University of Dhaka | 1 | Bangladesh University of Engineering and Technology | |
6685 | 4/8, 4:00pm | Male | Round 1 | Islamic University, Kushtia | Absent | Sonargaon University | Bangladesh University of Engineering and Technology | ||
6683 | 4/8, 2:00pm | Male | Round 1 | Asian University of Bangladesh | 0 – 2 | Jatiya Kabi Kazi Nazrul Islam University | 1 | Bangladesh University of Engineering and Technology | |
6681 | 4/8, 10:30am | Male | Round 1 | University of Information Technology & Sciences | 0 – 2 | Bangladesh Army International University of Science & Technology | 1 | Bangladesh University of Engineering and Technology | |
6679 | 4/8, 8:30am | Male | Round 1 | Anwer Khan Modern University | Absent | American International University-Bangladesh | Bangladesh University of Engineering and Technology | ||
6576 | 4/7, 4:00pm | Male | Round 1 | Comilla University | 2 – 0 | Bangladesh Islami University | 1 | Bangladesh University of Engineering and Technology | |
6574 | 4/7, 2:00pm | Male | Round 1 | Daffodil International University | 2 – 0 | BGMEA University of Fashion & Technology | 1 | Bangladesh University of Engineering and Technology | |
6572 | 4/7, 10:30am | Male | Round 1 | Fareast International University | 2 – 0 | Dhaka International University | 1 | Bangladesh University of Engineering and Technology | |
6570 | 4/7, 8:30am | Male | Round 1 | University of Chittagong | 2 – 0 | The People’s University of Bangladesh | 1 | Bangladesh University of Engineering and Technology | |
6429 | 4/6, 4:00pm | Male | Round 1 | Sonargaon University | Absent | University of Barisal | Bangladesh University of Engineering and Technology | ||
6424 | 4/6, 2:00pm | Male | Round 1 | Jatiya Kabi Kazi Nazrul Islam University | 0 – 2 | Gono Bishwabidyalay | 1 | Bangladesh University of Engineering and Technology | |
6419 | 4/6, 10:30am | Male | Round 1 | American International University-Bangladesh | 0 – 2 | University of Dhaka | 1 | Bangladesh University of Engineering and Technology | |
6417 | 4/6, 8:30am | Male | Round 1 | BGMEA University of Fashion & Technology | 0 – 2 | Southeast University | 1 | Bangladesh University of Engineering and Technology | |
6217 | 4/5, 4:00pm | Male | Round 1 | Dhaka International University | 2 – 0 | Rajshahi University of Engineering & Technology | 1 | Bangladesh University of Engineering and Technology | |
6214 | 4/5, 2:00pm | Male | Round 1 | The People’s University of Bangladesh | 0 – 2 | Independent University, Bangladesh | 1 | Bangladesh University of Engineering and Technology | |
6209 | 4/5, 10:30am | Male | Round 1 | University of Barisal | Absent | Islamic University, Kushtia | Bangladesh University of Engineering and Technology | ||
6200 | 4/5, 8:30am | Male | Round 1 | Gono Bishwabidyalay | 2 – 0 | Asian University of Bangladesh | 1 | Bangladesh University of Engineering and Technology | |
5997 | 4/4, 4:00pm | Male | Round 1 | University of Dhaka | 2 – 0 | Anwer Khan Modern University | 1 | Bangladesh University of Engineering and Technology | |
5993 | 4/4, 2:30pm | Male | Round 1 | Southeast University | 0 – 2 | Daffodil International University | 1 | Bangladesh University of Engineering and Technology | |
5990 | 4/4, 10:30am | Male | Round 1 | Rajshahi University of Engineering & Technology | 0 – 2 | Fareast International University | 1 | Bangladesh University of Engineering and Technology | |
5986 | 4/4, 8:30am | Male | Round 1 | Independent University, Bangladesh | 0 – 2 | University of Chittagong | 1 | Bangladesh University of Engineering and Technology |
Cricket
Table Tennis
Date | Gender | Round | University | 1st_status | VS | 2nd_status | University |
---|---|---|---|---|---|---|---|
4/16 | Male Single | Final | Independent University, Bangladesh | 3-4 | 1 | Daffodil International University1 | |
4/16 | Female Single | Final | Jagannath University | 0-4 | 1 | Jahangirnagar University1 | |
4/16 | Male Double | Final | North South University | 0-3 | 1 | Sonargaon University1 | |
4/16 | Female Double | Final | Dhaka University | 1-3 | 1 | North South University1 | |
4/16 | Mixed | Final | Jagannath University1 | 1 | 3-1 | North South University | |
4/15 | Male Double | Semi Final | American International University-Bangladesh | 1-3 | 1 | North South University1 | |
4/15 | Male Double | Semi Final | Daffodil International University | 0-3 | 1 | Sonargaon University1 | |
4/15 | Male Double | 3rd Pos | American International University-Bangladesh | 2-3 | 1 | Daffodil International University1 | |
4/15 | Female Double | Semi Final | Dhaka University1 | 1 | W/O | * | |
4/15 | Female Double | Semi Final | Jagannath University | 0-3 | 1 | North South University1 | |
4/15 | Female Double | 3rd Pos | * | W/O | 1 | Jagannath University1 | |
4/15 | Mixed | Semi Final | Jagannath University1 | 1 | 3-0 | Jahangirnagar University | |
4/15 | Mixed | Semi Final | North South University1 | 1 | 3-0 | Dhaka University | |
4/15 | Mixed | 3rd Pos | Jahangirnagar University | 2-3 | 1 | Dhaka University1 | |
4/15 | Male Single | Semi Final | Independent University, Bangladesh 1 | 1 | 4-0 | University of Chittagong | |
4/15 | Male Single | Semi Final | Daffodil International University1 | 1 | 4-1 | Sonargaon University | |
4/15 | Male Single | 3rd Pos | University of Chittagong1 | 1 | 3-1 | Sonargaon University | |
4/15 | Female Single | Semi Final | Eastern University1 | 1 | 3-0 | Jagannath University | |
4/15 | Female Single | Semi Final | North South University | 0-4 | 1 | Jahangirnagar University1 | |
4/15 | Female Single | 3rd Pos | Eastern University | 0-3 | 1 | North South University1 | |
4/13 | Male Double | Quarter Final | Bangladesh Army International University of Science & Technology | W/O | 1 | American International University-Bangladesh1 | |
4/13 | Male Double | Quarter Final | Jagannath University | 1-3 | 1 | American International University-Bangladesh1 | |
4/13 | Male Double | Quarter Final | East West University | W/O | 1 | North South University1 | |
4/13 | Male Double | Quarter Final | University of Chittagong | 1-3 | 1 | Daffodil International University1 | |
4/13 | Male Double | Quarter Final | Asian University | 0-3 | 1 | Sonargaon University1 | |
4/13 | Male Single | Quarter Final | American International University-Bangladesh1 | 1 | 1-Mar | Jagannath University | |
4/13 | Male Single | Quarter Final | Independent University, Bangladesh 1 | 1 | 1-Mar | Jagannath University | |
4/13 | Male Single | Quarter Final | East West University | W/O | 1 | University of Chittagong1 | |
4/13 | Male Single | Quarter Final | Daffodil International University1 | 1 | 3-0 | North South University | |
4/13 | Male Single | Quarter Final | National University | W/O | 1 | Sonargaon University1 |
Badminton
ID | Date | Gender | Round | University | 1st_status | Score | 2nd_status | University | Venue |
---|---|---|---|---|---|---|---|---|---|
8106 |
Basketball
ID | Date | Gender | Round | University | VS | University | 1st_status | 2nd_status | Venue |
---|---|---|---|---|---|---|---|---|---|
8099 |
Athletics
Gender | Type | Position | University | Name | Result |
---|---|---|---|---|---|
Male | 200m Sprint | 1st | Jessore University of Science & Technology | Uzzal Chandra Sutradhar | Time: 22.90s |
Male | 200m Sprint | 2nd | Daffodil International University | Mizanur Rahman | Time: 23.10s |
Male | 200m Sprint | 3rd | Islamic University | Mollik Sohel Rana | Time: 24.00s |
Female | 200m Sprint | 1st | Islamic University | Tamanna Akter | Time: 28.30s |
Female | 200m Sprint | 2nd | Jessore University of Science & Technology | Marzia Afrin | Time: 30.10s |
Female | 200m Sprint | 3rd | Dhaka Univerisity | Achia Akter | Time: 30.60s |
Male | 110m Hurdles | 1st | Jessore University of Science & Technology | Md Azizur Rahamn | Time: 17.60s |
Male | 110m Hurdles | 2nd | Islamic University | Mollik Sohel Rana | Time: 17.70s |
Male | 110m Hurdles | 3rd | Dhaka Univerisity | Shafiul Alam | Time: 17.80s |
Female | 100m Hurdles | 1st | Islamic University | Tamanna Akter | Time: 17.50s |
Female | 100m Hurdles | 2nd | Daffodil International University | Morium Akter | Time: 21.90s |
Female | 100m Hurdles | 3rd | Jessore University of Science & Technology | Marzia Afrin | Time: 22.60s |
Male | Long Jump | 1st | Jessore University of Science & Technology | Uzzal Chandra Sutradhar | Meter: 6.78 |
Male | Long Jump | 2nd | Daffodil International University | Md Sanowar Hosain | Meter: 6.66 |
Male | Long Jump | 3rd | Bangabandhu Sheikh Mujibur Rahman Agricultural University | Amol Mrong | Meter: 5.92 |
Female | Long Jump | 1st | Islamic University | Rinki | Meter: 4.96 |
Female | Long Jump | 2nd | Dhaka Univerisity | Achia Akter | Meter: 4.08 |
Female | Long Jump | 3rd | Jessore University of Science & Technology | Marzia Afrin | Meter: 4.02 |
Mixed | 4x100m Relay | 1st | Islamic University | Firoz, Sohel, Tamanna, Disha | Time: 48.50s |
Mixed | 4x100m Relay | 2nd | Jessore University of Science & Technology | Rajat, Kausar, Marzia, Shumi | Time: 50.09s |
Mixed | 4x100m Relay | 3rd | Dhaka Univerisity | Sabbir, Shohag, Achia, Jinia | Time: 51.40s |
Male | 100m | 1st | Jessore University of Science & Technology | Uzzal Chandra Sutradhar | Time: 10.90s |
Male | 100m | 2nd | Chittagong University | Ubayed Abdullah Adib | Time: 11.10s |
Male | 100m | 3rd | Daffodil International University | Mizanur Rahman | Time: 12.20s |
Female | 100m | 1st | Islamic University | Tamanna Akter | Time: 12.70s |
Female | 100m | 2nd | Jessore University of Science & Technology | Marzia Afrin | Time: 14.40s |
Female | 100m | 3rd | Dhaka Univerisity | Achia Akter | Time: 14.50s |
Marathon/Cycling
Marathon
29 March, 2019
Hatirjheel, Dhaka
Male
Jahangirnagar University
Jessore University of Science & Technology
University of Dhaka
Female
Islamic University
University of Dhaka
University of Dhaka
Cycling
29 March, 2019
Hatirjheel, Dhaka
Male
Daffodil International University
University of Dhaka
Bangladesh University of Business & Technology
Female
Jahangirnagar University
University of Dhaka
University of Dhaka
Swimming
Gender | Type | Result | University | Name | Time |
---|---|---|---|---|---|
Male | 100m Butterfly | 1st | Uttara University | Md. Anik Islam | 1:03.54 |
Male | 100m Butterfly | 2nd | Asian University of Bangladesh | Md. Ariful Islam | 1:11.34 |
Male | 100m Butterfly | 3rd | Dhaka Univerisity | Saiful Islam Rasel | 1:20.95 |
Female | 50m Butterfly | 1st | Uttara University | Sonia Aktar | 0:32.87 |
Female | 50m Butterfly | 2nd | Jessore University of Science & Technology | Mitu Aktar | 0:37.55 |
Female | 50m Butterfly | 3rd | Southeast University | Nasima Khatun | 0:42.79 |
Male | 100m Back Strok | 1st | Uttara University | Md. Mahamudunnobi Nahid | 1:15.88 |
Male | 100m Back Strok | 2nd | Asian University of Bangladesh | Md. Ariful Islam | 1:25.25 |
Male | 100m Back Strok | 3rd | Dhaka Univerisity | Md. Tanvirul Islam | 1:28.78 |
Female | 50m Back Strok | 1st | Uttara University | Sonia Aktar | 0:39.20 |
Female | 50m Back Strok | 2nd | Jessore University of Science & Technology | Mitu Aktar | 0:41.47 |
Female | 50m Back Strok | 3rd | Southeast University | Nasima Khatun | 0:44.16 |
Male | 100m Breast Strok | 1st | Uttara University | Polas Chowdhury | 1:24.12 |
Male | 100m Breast Strok | 2nd | Asian University of Bangladesh | Md. Ariful Islam | 1:30.42 |
Male | 100m Breast Strok | 3rd | Dhaka Univerisity | Nazmul Hoassain | 1:36.17 |
Female | 50m Breast Strok | 1st | Uttara University | Romana Akhter | 0:39.76 |
Female | 50m Breast Strok | 2nd | Jessore University of Science & Technology | Mitu Aktar | 0:49.45 |
Female | 50m Breast Strok | 3rd | Southeast University | Nasima Khatun | 0:55.75 |
Female | 50m Freestyle | 1st | Uttara University | Sonia Aktar | 0:32.93 |
Female | 50m Freestyle | 2nd | Jessore University of Science & Technology | Mitu Aktar | 0:35.09 |
Female | 50m Freestyle | 3rd | Southeast University | Nasima Khatun | 0:36.36 |
Male | 50m Freestyle | 1st | Uttara University | Md. Asif Reza | 0:24.36 |
Male | 50m Freestyle | 2nd | Dhaka Univerisity | Saiful Islam Rasel | 0:27.74 |
Male | 50m Freestyle | 3rd | Asian University of Bangladesh | Md. Ariful Islam | 0:27.93 |
Male | 4x100m Freestyle Relay | 1st | Uttara University | Zahid, Jahangir, Al-Amin, Mahamudunnobi | 4:30.57 |
Male | 4x100m Freestyle Relay | 2nd | Dhaka Univerisity | Nazmul, Tanvir, Mahin, Rasel | 4:45.37 |
Male | 4x100m Freestyle Relay | 3rd | Jahangirnagar University | Rifat, Towhid, Dip, Rasel | 6:42.15 |
SHARE NOW
Share on facebook
Share on google
Share on twitter
Share on whatsapp
Share on email
Patronized By

Gold Sponsor

Powered By

Silver Sponsors

Supported By
